Palm Oil Products Specification
| FFA (m.w.256,Palmitic) | max 0.1 % |
| M&I | max 0.1 |
| Slip melting point (AOCS Cc3-25) | 33-39 C |
| IV | 50-55 |
| Colour 5 ¼ "(113mm) lovibond | max 3 red(optional 6R) |
| Used: | |
| Packing: | Bulk , Drum |
| FFA (m.w.256,Palmitic) | max 0.1 % |
| M&I | max 0.1 |
| Slip melting point (AOCS Cc3-25) | max 24 C |
| IV | min 56 |
| Colour 5 ¼ "(113mm) lovibond | max 3 red(optional 6R) |
| Used: | as cooking oil and deep frying |
| Packing: | In Tank 18,000 letters,190 kg drum, 2-18 letters tin, ½ -1 letters Plastic bottle in carton |
| FFA (m.w.256,Palmitic) | max 0.2 % |
| M&I | max 0.15 % |
| Slip melting point (AOCS Cc3-25) | 50-54 C |
| IV | max 48 |
| Colour 5 ¼ "(113mm) lovibond | max 3 red(optional 6R) |
| Used: | Food and soap factories. |
| Packing: . | Bulk, Drums, 10- 25 kg cartons |
| FFA (m.w.256,Palmitic) | max 0.1 % |
| M&I | max 0.1 |
| Slip melting point (AOCS Cc3-25) | 42-44 C |
| IV | max 46 |
| Colour 5 ¼ "(113mm) lovibond | max 3 red(optional 6R) Yellow 30 |
| Flavor: | Butter falvor |
| Used : | House Cooking and Restaurants |
| Packing: | 250 gms to 17 kg tin |
| FFA (m.w.256,Palmitic) | max 0.1 % |
| M&I | max 0.1 |
| Slip melting point (AOCS Cc3-25) | 44-50 C |
| IV | 50-55 |
| Colour 5 ¼ "(113mm) lovibond | max 2.5 red yellow 2.5 |
| Used: | Bakeries |
| Packing: | 10- 25 kg carton with inner |
| FFA (m.w.256,Palmitic) | max 0.1 % |
| M&I | max 0.1 |
| Slip melting point (AOCS Cc3-25) | 30-33 C |
| IV | 12-15 |
| Saponification value | 238-243 C |
| N value 20 C | 56-64% |
| 25 C | 28-36% |
| 30 C | 8-14% |
| 35 C | 2-16 % |
| Colour 5 ¼ "(113mm) lovibond | max 2.5 red 2.5 yellow |
| Used: | Ice cream factories Packing: 10- 25 kg carton with inner |
| FFA (m.w.256,Palmitic) | max 0.1 % |
| M&I | max 0.1 |
| Slip melting point (AOCS Cc3-25) | 36-39 C |
| IV | |
| Colour 5 ¼ "(113mm) lovibond | max 1 red 10 yellow |
| Used: | Chocolate and Biscuit factories |
| Packing: | 10- 25 kg carton with inner |
| FFA (m.w.256,Palmitic) | max 0.1 % |
| Moisture | max 16 % |
| Slip melting point (AOCS Cc3-25) | 38-40 C |
| IV | |
| Colour 5 ¼ "(113mm) lovibond | max red(optional 6R) |
| Used: | Table margarine and bakery margarine |
| Packing: | 500 gm 16 kg tin , 10- 25 kg carton with inner |
| Red Palm Sterarin | 33.71 % |
| Hydrogenated Palm stearin | 3.72 % |
| Polyglyceride Emulsifiers | 1.86 % |
| Sugar | 1.86 % |
| Sodium Benzoate | 0.18 % |
| Melting point | 50-55 C |
| Water | 58.67 % |
| Used: | Bakeries |
| Packing | 10 - 16 KG carton with inner |
| FFA (m.w.256,Palmitic) | max 0.1 % |
| M&I | max 0.1 |
| Slip melting point (AOCS Cc3-25) | 36-40 C |
| IV | max 1.00 |
| Colour 5 ¼ "(113mm) lovibond | max 1 red |
| N value 20 C | 56-64 % |
| 25 C | 28-36% |
| 30 C | 14-20% |
| 35 C | 3-8% |
| 40 C | 2 % |
| Used: | Chocolate factories |
| Packing: | 10-25 kg carton with inner |
| FFA (m.w.256,Palmitic) | max 0.1 % |
| M&I | max 0.1 |
| Slip melting point (AOCS Cc3-25) | 36-40 C |
| IV | max 1.00 |
| Colour 5 ¼ "(113mm) lovibond | max 1 red |
| N value 20 C | 56-64 % |
| 25 C | 28-36% |
| 30 C | 14-20% |
| 35 C | 3-8% |
| 40 C | 2 % |
| Used: | Chocolate,Bakeries and Biscuit factories |
| Packing: | 16-25 kg carton |
| FFA (m.w.256,Palmitic) | min 80 % |
| M&I | max 0.1 |
| Slip melting point (AOCS Cc3-25) | |
| IV | 48-52 |
| Colour 5 ¼ "(113mm) lovibond | max 4 red 40 yellow |
| Saponification Matter | min 95 % |
| Used: | soap factories |
| Packing: | 180 kg used drums 96 dums in 20" footer container. |